About 1618 Marine Crescent
Cozy 2-bedroom, 1-bath home located in the Summer Village of West Cove at Lac Ste. Anne. This inviting single-family residence offers comfortable year-round living with a spacious backyard and a peaceful setting. The community features lake access, a boat launch, parks, fishing, nearby golf courses, and access to quad and snowmobile trails. Whether used as a full-time residence, weekend retreat, or seasonal getaway, this property offers an appealing opportunity to enjoy lake-community living and the outdoor recreation the area has to offer.
Features of 1618 Marine Crescent
| MLS® # | E4506966 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 979 |
| Year Built | 1971 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1618 Marine Crescent |
|---|---|
| Area | Rural Lac Ste. Anne County |
| Subdivision | West Cove |
| City | Rural Lac Ste. Anne County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0E 0A2 |
Amenities
| Features | Carbon Monoxide Detectors, Crawl Space, Detectors Smoke, Fire Pit, Front Porch, Hot Water Electric, Lake Privileges, No Smoking Home |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air-1, Natural Gas |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Beach Access, Boating, Fenced, Golf Nearby, Lake Access Property, Private Fishing, Schools, Vegetable Garden |
| Lot Description | 40.55 x 10.64 x 31.09 x 5 |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 71 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
