About 35, 35a Silver Beach Road
Welcome to 35 & 35A Silver Beach where you'll discover a rare opportunity to own this stately 6 bdrm, 4 bath Waterfront home on one of Pigeon Lake’s most Prestigious Beaches! Offering plenty of space for family and guests, this well-appointed home is ideal for a large or multigenerational family, corporate retreat, or a discerning buyer seeking a spacious lakefront property. The home features a comfortable layout and timeless finishing elements designed for gathering, entertaining & enjoying lake life. Beautifully maintained landscaping creates a peaceful outdoor setting, while the dbl attached htd/ins garage is perfect for your vehicles & the detached htd/ins garage provides plenty of room for boats, lake toys, & recreational equipment. A truly special offering where character, sophistication and an enviable lakefront lifestyle come together on these two adjoining lakefront lots. An Exceptional piece of Silver Beach history and a distinctive lakefront legacy retreat. Both lots are being sold together.
Features of 35, 35a Silver Beach Road
| MLS® # | E4505098 |
|---|---|
| Price | $2,750,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,810 |
| Year Built | 2007 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 35, 35a Silver Beach Road |
|---|---|
| Area | Rural Wetaskiwin County |
| Subdivision | Silver Beach |
| City | Rural Wetaskiwin County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 2C0 |
Amenities
| Features | Off Street Parking, Ceiling 10 ft., Closet Organizers, Deck, Detectors Smoke, Exercise Room, Exterior Walls- 2"x6", Fire Pit, Lake Privileges, No Smoking Home, Recreation Room/Centre, Vaulted Ceiling, See Remarks |
|---|---|
| Parking Spaces | 10 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Lake, Beach Access, Boating, Flat Site, Golf Nearby, Lake Access Property, Lake View, Landscaped, No Through Road, Playground Nearby, Recreation Use, Schools, Shopping Nearby, Waterfront Property |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | Zone 95 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Christine F McFarland Of MaxWell Progressive |
|---|
