About 62002 Twp Road 462 A
This exceptional 160 lake view quarter, is thoughtfully set up for farmers, hands-on families, or those dreaming of creating something truly their own. The impressive 60x40 shouse offers a dream kitchen, comfortable living with in-floor heat and room to configure the space to suit your needs, plus a spacious heated shop which is ideal for projects, storage, or a home-based business. A second 26x40 shop, also with in-floor heat, provides year-round space for equipment, tools, and hobbies. Fully equipped for livestock (buffalo fenced), a Hi-Hog cattle handling system, metal gates, and freestanding panels for easy cattle management. Multiple sheds for abundant storage, while greenhouse extends the growing season for fresh produce at home. Whether you envision running livestock, creating a family compound, exploring future development, or enjoying your own piece of Alberta paradise near the lake, this property offers the space and infrastructure to bring your vision to life. Come explore the possibilities!
Features of 62002 Twp Road 462 A
| MLS® # | E4503587 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 3,288 |
| Year Built | 2007 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 62002 Twp Road 462 A |
|---|---|
| Area | Rural Wetaskiwin County |
| Subdivision | Heritage Estates_CWET |
| City | Rural Wetaskiwin County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 0T0 |
Amenities
| Features | Greenhouse |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air-1, Natural Gas, Wood |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Steel |
|---|---|
| Exterior Features | Cross Fenced, Fenced, Lake View, Landscaped, Playground Nearby, Private Setting, Schools, Shopping Nearby, See Remarks |
| Construction | Steel |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 96 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dawn White Of RE/MAX Real Estate |
|---|
