About 128 462054 Rge Road 11
Escape to your own private retreat at Pigeon Lake! Built in 2014, this stunning custom home offers the perfect blend of modern comfort and peaceful country living, just minutes from the lake. Nestled on a beautifully treed acreage, you'll love the privacy, breathtaking views, and incredible outdoor spaces. The oversized triple garage provides plenty of room for an RV or 4 vehicles, boats, and all your recreational toys, while the beautifully landscaped yard features lush lawns, mature trees, raised garden beds, multiple outbuildings, and a charming greenhouse—perfect for gardening enthusiasts. Inside, the bright, open-concept layout is designed for both everyday living and entertaining, with spacious living areas and large windows that bring the outdoors in. Whether you're relaxing on the deck, hosting family and friends, or enjoying easy access to year-round recreation at Pigeon Lake, this exceptional property offers the lifestyle you've been dreaming of. Acreage living has never looked so good!!
Features of 128 462054 Rge Road 11
| MLS® # | E4500830 |
|---|---|
| Price | $648,800 |
| Lease Rate | $30 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,107 |
| Year Built | 2014 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 128 462054 Rge Road 11 |
|---|---|
| Area | Rural Wetaskiwin County |
| Subdivision | Crystal Keys |
| City | Rural Wetaskiwin County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 2V0 |
Amenities
| Features | Ceiling 10 ft., Closet Organizers, Deck, Greenhouse, Vinyl Windows |
|---|---|
| Parking Spaces | 8 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Stories | 2 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, No Through Road |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 26th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | Zone 95 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Patrick D Fields Of Real Broker |
|---|
