About 272 465015 Rge Road 63 A
Cute and cozy 3-bedroom, 2-bathroom home in Hauser's Cove with beautiful Buck Lake views from the front deck. Set on a large double lot, this property offers a functional layout, large front windows for natural light, and two patio doors leading to the deck with lifetime railing and a natural gas BBQ hookup. The spacious primary bedroom features a 5-piece ensuite with double sinks and a soaker tub. Two additional bedrooms offer room for family and guests, while the open living and dining area with a natural gas fireplace creates a warm, inviting space. The second titled lot includes a heated double-car garage. Each lot has its own boat launch pad and its own power and gas services, making this a great property. The extra-large yard features mature landscaping, garden beds, a firepit area, and outbuildings for storage and watersport toys.
Features of 272 465015 Rge Road 63 A
| MLS® # | E4499863 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,342 |
| Year Built | 2007 |
| Type | Rural |
| Sub-Type | Cottage |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 272 465015 Rge Road 63 A |
|---|---|
| Area | Rural Wetaskiwin County |
| Subdivision | Hausers Cove |
| City | Rural Wetaskiwin County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 0C0 |
Amenities
| Features | Fire Pit |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Corner Lot, Lake View, Landscaped, Not Fenced |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | Zone 96 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of NON Member Of REALTORS? Association of Edmonton |
|---|
