About 109 42208 Twp Rd 650
Are you looking for an acreage away from town ? Look no further this 2019 Mobile home is located on just under 2 acres featuring raised garden beds a 3 storage sheds and large sun room. Three bedroom and two bathrooms this home has every you need on one floor. Lots of room to still develop this home and add your personal touches. Perfect home for anyone looking to enjoy nature living if you love to fish, hunt, sled and or quad this area provides all that you could want. Just steps away from a beautiful beach area.
Features of 109 42208 Twp Rd 650
| MLS® # | E4491011 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,238 |
| Year Built | 2019 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 109 42208 Twp Rd 650 |
|---|---|
| Area | Rural Bonnyville M.D. |
| Subdivision | Whispering Spruce_MBON |
| City | Rural Bonnyville M.D. |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9M 1P3 |
Amenities
| Features | Deck, Front Porch, Greenhouse, R.V. Storage, Vinyl Windows |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Modular |
|---|---|
| Exterior Features | Fruit Trees/Shrubs, Partially Landscaped, Vegetable Garden |
| Construction | Modular |
| Foundation | Piling |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jamie Herzog Of Panache Realty Ltd. |
|---|
