About 375 Perch Crescent
BONNIE LAKE- 3BDRM YEAR-ROUND CABIN! **BOATING, GOLFING & RECREATION all in one. only 1.5 hours from Edmonton. Easy access & parking with a loop around driveway. Step inside to a large living room, galley kitchen & dining room. down the hall is a bedroom, 4pc bathrm & laundry at the back entrance. Upstairs has another 2 spacious bedrooms, one with a balcony overlooking the yard & entrance. Bonnie Lake Resort has boating, golf courses, playground & courts, quadding, and the Iron Horse Trail. On K–12 school bus route for families. Only 1.5 hours NE of Edmonton just past Smoky Lake & Vilna.
Features of 375 Perch Crescent
| MLS® # | E4483065 |
|---|---|
| Price | $191,800 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,153 |
| Year Built | 1981 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 375 Perch Crescent |
|---|---|
| Area | Rural Smoky Lake County |
| Subdivision | Bonnie Lake Resort |
| City | Rural Smoky Lake County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 3L0 |
Amenities
| Features | Deck, Parking-Extra, R.V. Storage, Vinyl Windows |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air-1, Natural Gas |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Boating, Cul-De-Sac, Golf Nearby, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Recreation Use, Schools, Shopping Nearby, Treed Lot, Vegetable Garden |
| Construction | Wood |
| Foundation | Piling |
Additional Information
| Date Listed | April 18th, 2026 |
|---|---|
| Days on Market | 144 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Katie L Adams Of Exp Realty |
|---|
