About 101 1st Ave Mameo Beach
Experience the lake lifestyle you’ve been dreaming of in Ma-Me-O Beach! This inviting 4-bedroom lakefront home offers breathtaking shoreline views and the perfect setting for making unforgettable memories with family and friends. Bright, open living spaces create an effortless flow for entertaining, relaxing, and enjoying every season at the lake. Start your mornings with coffee overlooking the water, spend endless summer days at the beach, and end your evenings taking in the peaceful beauty of the lake. From boating and swimming to gathering with loved ones or simply escaping the pace of everyday life, this is a place where memories are made and traditions begin. Searching for a year-round home or the perfect getaway retreat? This is your opportunity to experience everything lake life has to offer.
Features of 101 1st Ave Mameo Beach
| MLS® # | E4480574 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,167 |
| Year Built | 1959 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 101 1st Ave Mameo Beach |
|---|---|
| Area | Rural Wetaskiwin County |
| Subdivision | Ma-Me-O Beach |
| City | Rural Wetaskiwin County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 1X0 |
Amenities
| Features | Deck, Front Porch, No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air-1, Natural Gas |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Lake, Beach Access, Boating, Golf Nearby, Lake View, Landscaped, Playground Nearby, Private Setting, Recreation Use, Schools, Shopping Nearby, Waterfront Property |
| Construction | Wood |
| Foundation | Concrete Perimeter, Wood |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 151 |
| Zoning | Zone 95 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Cathren Dorchester Of Royal Lepage Parkland Agencies |
|---|
